Budgeting, forecasting, scenario planning, and real-time P&L — all in one platform built for US GAAP and SOX compliance.
| Account | Code | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4000 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Cost of Goods Sold | 5000 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Gross Profit | GP | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Operating Expenses | 6000 | 28.8 | 25.3 | 55.8 | 57.1 | 42.1 | 42.1 | 33.4 | 33.4 | 33.4 | 33.4 | 24 | 24 |
| Rent & Facilities | 6200 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Marketing & Advertising | 6300 | 13 | 8 | 26 | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Technology & Software | 6400 | 2 | 3.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Profit | OP | 16.2 | 19.7 | (10.8) | (12.1) | 2.9 | 2.9 | 11.6 | 11.6 | 11.6 | 11.6 | 21 | 21 |
| Net Profit | NP | 16.2 | 19.7 | (10.8) | (12.1) | 2.9 | 2.9 | 11.6 | 11.6 | 11.6 | 11.6 | 21 | 21 |
Connects with the tools you already use
The problem
Finance teams spend more time managing tools than managing the business. It doesn't have to be this way.
Budget_v3_FINAL_FINAL.xlsx. Sound familiar? Spreadsheets multiply, formulas break, and nobody knows which version is the truth.
Finance pulls from one sheet, ops from another. Reconciling numbers across teams eats hours every month.
Month-end close shouldn't take weeks. Manual consolidation, copy-paste errors, and stale data slow everything down.
Capabilities
From annual budgets to rolling forecasts, Grove FP gives finance teams the tools they need without the complexity they dread.
Write formulas you already know — SUM, IF, VLOOKUP — with dimension-aware extensions like SUM(Revenue[Dept: "Sales"]). Syntax highlighting and autocomplete included.
Learn more| Account | Code | Q1 | Q2 | Total |
|---|---|---|---|---|
| Revenue | 4000 | 385k | 412k | 797k |
| Cost of Goods Sold | 5000 | (148k) | (159k) | (307k) |
| Gross Profit | GP | 237k | 253k | 490k |
| Operating Expenses | 6000 | (99k) | (105k) | (204k) |
| EBITDA | EB | 138k | 148k | 286k |
Create unlimited scenarios — base, upside, stress-test — and compare them instantly. See the delta on every line. No more duplicating tabs.
Learn moreModel every hire, every cost, every FTE. Automatic employer cost calculations, benefits, and currency conversion for global teams.
Learn more| Name | Role | Dept | Salary | FTE | Status |
|---|---|---|---|---|---|
| Sarah Chen | VP Finance | Finance | $95,000 | 1.0 | Active |
| James Okafor | FP&A Analyst | Finance | $62,000 | 1.0 | Active |
| Maya Patel | Software Engineer | Engineering | $78,000 | 1.0 | Active |
| Tom Williams | Product Manager | Product | $72,000 | 0.8 | Active |
| New Hire - Q3 | Data Engineer | Engineering | $70,000 | 1.0 | Planned |
Headcount
58
+6 YoY
FTE
52.4
Avg Salary
$68k
+4.2%
Total Cost
$3.2M
Drag-and-drop P&L, cashflow, and custom KPI dashboards. Export to PDF. Share live links with your board. No more slide decks.
Learn moreTOTAL REVENUE
$1.1M
OPERATING PROFIT
$151K
OP. MARGIN
13.9%
HEADCOUNT
6
P&L Trend
Budget vs Actual
Use cases
From annual budgets to real-time board packs, Grove handles the workflows finance teams rely on every day.
Annual budgets and rolling forecasts with formula-driven automation.
Model every hire, salary, and employer cost at position level.
Revenue drivers, cohort models, and pipeline-informed forecasts.
Unlimited scenarios — base, upside, stress-test — compared side by side.
Drag-and-drop dashboards and board-ready P&L exports in seconds.
Cash runway, burn rate, and working capital modelling built in.
<50ms
Formula recalculation
Rust-powered Canopy engine
30+
Excel-compatible functions
SUM, IF, VLOOKUP & more
<1 day
Average setup time
No consultants required
AES-256
Encryption at rest
Bank-grade security
SOX compliance, US GAAP reporting, and SEC-ready outputs — all included from $59/month.
SOC 2 compliant · GDPR ready · No credit card required